Blackberry Z10 4G LTE Mobile Phone 4.3" Capacitive Touscreen 2GB RAM 16GB ROM Dual-core 1.5 GHz 8.0MP Unlocked Phone
Item Condition: Refurbished
(Mobile phone shop sample phone in amazing condition, brand new in body appearance Fully new mobile phone screen & frame & case, fully new packaging & accessories)
Real Products Show:











| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - STL100-1 | |
| HSDPA 850 / 900 / 2100 - STL100-2 | ||
| 4G Network | LTE 800 / 900 / 1800 / 2600 - STL100-2 | |
| SIM | Micro-SIM | |
| Announced | 2013, January | |
| Status | Available. Released 2013, January | |
| BODY | Dimensions | 130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) |
| Weight | 137.5 g (4.83 oz) | |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
| Size | 768 x 1280 pixels, 4.2 inches (~355 ppi pixel density) | |
| Multitouch | Yes | |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 16 GB storage, 2 GB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE, EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash,check quality |
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 1080p@30fps, video stabilization, check quality | |
| Secondary | Yes, 2 MP, 720p@30fps | |
| FEATURES | OS | BlackBerry 10 OS, upgradable to v10.1 |
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, White | |
| - SNS integration | ||
| - HDMI port | ||
| - BlackBerry maps | ||
| - Organizer | ||
| - Document viewer | ||
| - Photo viewer | ||
| - MP3/WMA/WAV/eAAC+/FlAC player | ||
| - DivX/XviD/MP4/WMV/H.263/H.264 player | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| BATTERY | Li-Ion 1800 mAh battery | |
| Stand-by | Up to 312 h | |
| Talk time | Up to 10 h | |
| MISC | SAR US | 1.07 W/kg (head) 1.07 W/kg (body) |
| SAR EU | 0.87 W/kg (head) 0.99 W/kg (body) | |
| Price group | ||
| TESTS | Display | Contrast ratio: 1532 (nominal) / 2.051:1 (sunlight) |
| Loudspeaker | Voice 70dB / Noise 67dB / Ring 73dB | |
| Audio quality | Noise -82.8dB / Crosstalk -80.5dB | |
| Camera | Photo / Video | |
| Battery life | Endurance rating 46h |
Standard Package:
1pcs* Original Blackberry Unlockedcell phone
1pcs* Battery
1pcs* Charger
1pcs* Date Cable
1pcs* User Manual
1pcs* Phone box
1pcs* Earphone
1pcs* Original Blackberry Unlockedcell phone
1pcs* Battery
1pcs* Charger
1pcs* Date Cable
1pcs* User Manual
1pcs* Phone box
1pcs* Earphone

comment 0 التعليقات:
more_vertsentiment_satisfied Emoticon