Vivo Xplay5- 4G Snapdragon MSM8976 64Bit Octa Core 1.8GHz 5.43inch 2K IPS Screen 4GB RAM 128GB ROM Android 5.1 OTG Phone
Product Description
Vivo Xplay5 | ||
![]() | OS: Android 5.1 | Language: English/ Chinese |
---|---|---|
CPU: Snapdragon MSM8976 64Bit Octa Core 1.8GHz | Screen Size: 5.43inch | |
GPU: Adreno 530 | Resolution: 2560 x 1440 Pixels | |
Storage: 4GB RAM 128GB ROM | Front Camera: 8.0MP | |
Storage Extend:Up To 128GB | Rear Camera: 16.0MP | |
Battery: 3600mAh Built-in Battery | SIM Card: Dual SIM,Dual Standby, Dual Nano SIM Card | |
Features: 4G, 3G, OTG, GPS, Gyroscope, MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Google play(Need to order our Root and add Google Service),Miracast,E-mail, G-mail, Touch ID, etc | ||
Networks: 2G: GSM 850/900/1800/1900 3G: CDMA EVDO 800 WCDMA 850/900/1900/2100 TD-SCDMA 1880/2010 4G: TD-LTE B38/39/40/41 FDD-LTE B1/3/2/4/5/7/8 |














Vivo Xplay5 Specification
Model | Vivo Xplay5 |
Band | 2G: GSM 850/900/1800/1900 3G: CDMA EVDO 800 WCDMA 850/900/1900/2100 TD-SCDMA 1880/2010 4G: TD-LTE B38/39/40/41 FDD-LTE B1/3/2/4/5/7/8 |
Sim Card | Dual SIM,Dual Standby, Dual Nano SIM Card |
Service Provide | Unlocked |
Style | Bar |
OS | Android 5.1 |
CPU/GPU | CPU: Snapdragon MSM8976 64Bit Octa Core 1.8GHz GPU: Adreno 530 |
ROM | 4GB RAM |
RAM | 128GB ROM |
Display Size | 5.43 Inch |
Type | IPS, capacitive touch screen |
Resolution | 2560x1440 pixels |
FM Radio | Yes, earphone needed |
Speaker | Box Speaker |
Earphone Port | 3.5mm |
Card Extend | Micro SD card up to 128GB (not included) |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
Camera/Picture Resolution | Dual Cameras, 8.0MP front camera, 16.0MP back camera with flashlight and auto focus |
Language | Chinese/English |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes |
JAVA | No |
WIFI | IEEE 802.11 a/b/g/n/ac wireless internet |
Bluetooth | Bluetooth V4.1 |
Sensors | Gyroscope, Ambient Light Sensor, Gravity Sensor, Proximity Sensor, Geomagnetic Sensor |
Multi-Touch | Yes |
Dimensions | 153.5x76.2x7.59mm |
Net Weight(Including battery) | 168g |
Charger | INPUT :100-240V, OUTPUT: 5V-1000mA |
Battery capacity | 3600mAh Battery |
Standby Time | About 2~3 days |
Other Feature | 4G, 3G, OTG ,Gyroscope, MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Google play,Miracast,E-mail, G-mail, Touch ID, etc |
Package Contents
Cell Phone: 1
Power Adapter: 1
USB Cable: 1
English Manual : 1
Power Adapter: 1
USB Cable: 1
English Manual : 1
comment 0 التعليقات:
more_vertsentiment_satisfied Emoticon