meizu M3 Note- Helio P10 MT6755 Octa Core 5.5inch FHD IPS Screen 2GB RAM 16GB ROM Android 5.1 Fingerprint ID 4G Phone
Product Description
meizu M3 Note | ||
![]() | OS: Flyme 5.1 | Language: Multi-language |
---|---|---|
CPU: Helio P10 MT6755 Octa Core 1.5GHz | Screen Size: 5.5inch | |
GPU: Mali-T860 | Resolution: 1920 x 1080 pixels | |
Storage: 2GB RAM 16GB ROM | Front Camera: 5.0MP | |
Storage Extend: Up to 128GB (not included) | Rear Camera: 13.0MP with flash light | |
Battery: Non-removable Li-on 4100mAh battery | SIM Card: Dual SIM,Dual Stand-by,Dual Micro SIM Card | |
Features: 4G,3G,Fingerprint ID,GPS, Gyroscope, MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Google play(Need to order our Root and add Google Service),Miracast,E-mail, G-mail, Touch ID, etc | ||
Networks: 2G: GSM 850/ 900/ 1800/ 1900MHz 3G: WCDMA 850/ 900/ 1900/ 2100MHz 4G: FDD LTE: B1/B3/B7 TDD LTE:B38/B39/B40/B41 |












Meizu M3 Note Specification
Model | Meizu M3 Note |
Band | 2G: GSM 850/ 900/ 1800/ 1900MHz 3G: WCDMA 850/ 900/ 1900/ 2100MHz 4G: FDD LTE: B1/B3/B7 TDD LTE:B38/B39/B40/B41 |
Sim Card | Dual SIM,Dual Stand-by,Dual Micro SIM Card |
Service Provide | Unlocked |
Style | Bar |
OS | Flyme 5.1 OS based on Android 5.1 |
CPU/GPU | CPU: Helio P10 MT6755 Octa Core 1.5GHz GPU: Mali-T860 |
ROM | 2GB RAM |
RAM | 16GB ROM |
Display Size | 5.5 Inch |
Type | IPS, capacitive touch screen |
Resolution | 1920 x 1080 pixels |
FM Radio | Yes, earphone needed |
Speaker | Box Speaker |
Earphone Port | 3.5mm |
Card Extend | No |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
Camera/Picture Resolution | Dual Cameras, 5.0MP front camera, 13.0MP back camera with flashlight and auto focus, PDAF |
Language | English, German, Italian, Russian, Romanian, Slovenscina, Spanish, Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes |
JAVA | No |
WIFI | 802.11 b/g/n/ac wireless internet |
Bluetooth | Bluetooth V4.1 |
Sensors | Gyroscope, Ambient Light Sensor, Gravity Sensor, Proximity Sensor, Geomagnetic Sensor |
Multi-Touch | Yes |
Dimensions | 153.6x75.5x8.2mm |
Net Weight(Including battery) | 163g |
Charger | INPUT :100-240V, OUTPUT: 5V-2A |
Battery capacity | Non-removable Li-on 4100 mAh battery |
Standby Time | About 2~3 days |
Other Feature | 4G,3G,Fingerprint ID,GPS,Gyroscope, MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Google play,Miracast,E-mail, G-mail, Touch ID, etc |
Package Contents | Cell Phone: 1 Charger: 1 Micro-usb Cable: 1 User Manual: 1 |
comment 0 التعليقات:
more_vertsentiment_satisfied Emoticon