Main Features:
Display: 5.0 inch 1920 x 1080 FHD Screen
CPU: MTK6735 64bit Quad Core 1.3GHz
GPU: Mali-T720
System: Android 5.1
RAM + ROM: 3GB RAM + 16GB ROM
Camera: Dual Cameras, front camera 5.0MP camera ( interpolated 8.0MP ), back camera 13.0MP ( interpolated 16.0MP )
Sensor: Gravity Sensor, Accelerometer Sensor, Proximity Sensor, Ambient Light Sensor
Bluetooth: 4.0
GPS: Yes
Hotknot: You can exchange data with another phone which has this function
OTA: Yes
SIM Card: Dual SIM dual standby, one Nano SIM Card, one Micro SIM Card
Network:
2G: GSM 850/900/1800/1900MHz
3G: WCDMA 900/2100MHz
4G: FDD-LTE 800/1800/2100/2600MHz
Display: 5.0 inch 1920 x 1080 FHD Screen
CPU: MTK6735 64bit Quad Core 1.3GHz
GPU: Mali-T720
System: Android 5.1
RAM + ROM: 3GB RAM + 16GB ROM
Camera: Dual Cameras, front camera 5.0MP camera ( interpolated 8.0MP ), back camera 13.0MP ( interpolated 16.0MP )
Sensor: Gravity Sensor, Accelerometer Sensor, Proximity Sensor, Ambient Light Sensor
Bluetooth: 4.0
GPS: Yes
Hotknot: You can exchange data with another phone which has this function
OTA: Yes
SIM Card: Dual SIM dual standby, one Nano SIM Card, one Micro SIM Card
Network:
2G: GSM 850/900/1800/1900MHz
3G: WCDMA 900/2100MHz
4G: FDD-LTE 800/1800/2100/2600MHz
Cubot X17 | ||
![]() | OS: Android 5.1 OS | Language: Multi-language |
---|---|---|
CPU: MTK6753 64bit | Screen Size: 5.0inch | |
GPU: Mali-T720 | Resolution: 1920 x 1080 (FHD) | |
Storage: 3GB RAM 16GB ROM | Front Camera: 5.0MP | |
Storage Extend: Yes,up to 32GB | Rear Camera: 13.0MP | |
Battery: 2500mAh Battery | SIM Card: Nano SIM Card, Micro SIM Card | |
Features: OTG, MP4, 3G, Light Sensing, Sound Recorder, Wi-Fi,etc... | ||
Networks: 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 900/2100MHz 4G: FDD-LTE 800/1800/2100/2600MHz |

















Cubot X17 Specification
Basic Information | Model | Cubot X17 |
Time To Market | 2015 | |
OS | Android 5.1 | |
CPU | MTK6753 64bit | |
GPU | Mali-T720 | |
SIM Card | Dual Standby, Dual SIM | |
Play Store | Yes | |
Li-Polymer | 2500mAh (Typ.) | |
Memory Capacity | RAM | 3GB |
ROM | 16GB The actual available internal phone storage may differ depending on the software configuration of your phone. Storage can be checked in our antutu photos and it's less than specification data. We can't accept dispute for ROM / RAM data difference. | |
Max. | Support TF card up to 32GB | |
Connectivity | Cellular and wireless | Supports4G(FDD LTE) 3G(WCDMA) and 2G(GSM) networks |
2G | GSM: GSM 850/900/1800/1900MHz | |
3G/4G | 3G: WCDMA 900/2100MHz 4G: FDD-LTE 800/1800/2100/2600MHz | |
Bluetooth | Yes, 4.0 | |
WLAN | Yes | |
FM Radio | Yes, earphone needed | |
GPS | Yes,built in, also support A-GPS | |
OTG | Yes | |
Screen | Display | 5.0 Inch |
Resolution | 1920 x 1080 (FHD) | |
Multitouch | Yes | |
Pixel Density | - | |
Camera | Front camera | 5.0MP |
Back camera | 13.0MP with flashlight and auto focus | |
Multimedia | Audio format | MP3, WAV,etc |
Video format | 3GP, MPG, MP4 | |
Picture format | JPEG,GIF, BMP, PNG.etc | |
Sensors | G-sensor | Yes |
Electronic Compass | - | |
Light sensor | Yes | |
Package Contents | 1*Cell Phone 1* SIM Needle1* Power Adapte1*English Manual 1*Screen Protector1*Cleaning Cloth1*USB Cable1*Back Case |
comment 0 التعليقات:
more_vertsentiment_satisfied Emoticon