Main Features:
Display: 5.5 inch 1920 x 1080 FHD Screen
CPU: MTK6795 64bit Octa Core 2.2GHz
GPU: PowerVR G6200
System: Android 5.1
RAM + ROM: 3GB RAM + 32GB ROM
Camera: Dual Cameras, front camera 5.0MP camera, back camera 13.0MP
Sensor: Gravity Sensor, Proximity Sensor, Ambient Light Sensor and Fingerprint Sensor
Bluetooth: 4.0
Features: GPS, A-GPS, Glonass, Beidou
SIM Card: Dual SIM dual standby, one Nano SIM Card, one Micro SIM Card
Network:
2G: GSM 850/900/1800/1900MHz
3G: WCDMA 850/1900/2100MHz
4G: FDD-LTE 1800/2100/2600MHz
Display: 5.5 inch 1920 x 1080 FHD Screen
CPU: MTK6795 64bit Octa Core 2.2GHz
GPU: PowerVR G6200
System: Android 5.1
RAM + ROM: 3GB RAM + 32GB ROM
Camera: Dual Cameras, front camera 5.0MP camera, back camera 13.0MP
Sensor: Gravity Sensor, Proximity Sensor, Ambient Light Sensor and Fingerprint Sensor
Bluetooth: 4.0
Features: GPS, A-GPS, Glonass, Beidou
SIM Card: Dual SIM dual standby, one Nano SIM Card, one Micro SIM Card
Network:
2G: GSM 850/900/1800/1900MHz
3G: WCDMA 850/1900/2100MHz
4G: FDD-LTE 1800/2100/2600MHz
Letv 1s | ||
![]() | OS: Android 5.1 OS | Language: Multi-language |
---|---|---|
CPU: MTK6795 | Screen Size: 5.5inch | |
GPU: Mali-T720 | Resolution: 1920 x 1080 (FHD) | |
Storage: 3GB RAM 32GB ROM | Front Camera: 5.0MP | |
Storage Extend: No | Rear Camera: 13.0MP | |
Battery: 3000mAh Battery | SIM Card: Micro SIM Card, Nano SIM Card | |
Features: Calendar, GPS, Calculator, Browser, People, MP4, 3G,,etc... | ||
Networks: 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/1900/2100MHz 4G: FDD-LTE 1800/2100/2600MHz |





Letv 1s Specification
Basic Information | Model | Letv 1s |
Time To Market | 2015 | |
OS | Android 5.1 | |
CPU | MTK6795 | |
GPU | PowerVR G6200 | |
SIM Card | Dual SIM, Dual Standby | |
Play Store | Yes | |
Li-Polymer | 3000mAh (Typ.) | |
Memory Capacity | RAM | 3GB |
ROM | 32GB The actual available internal phone storage may differ depending on the software configuration of your phone. Storage can be checked in our antutu photos and it's less than specification data. We can't accept dispute for ROM / RAM data difference. | |
Max. | No Support TF card | |
Connectivity | Cellular and wireless | Supports4G(FDD LTE) 3G(WCDMA) and 2G(GSM) networks |
2G | GSM: GSM 850/900/1800/1900MHz | |
3G/4G | 3G: WCDMA 850/1900/2100MHz 4G: FDD-LTE1800/2100/2600MHz | |
Bluetooth | Yes, 4.0 | |
WLAN | Yes | |
FM Radio | Yes, earphone needed | |
GPS | Yes,built in, also support A-GPS | |
OTG | - | |
Screen | Display | 5.5 Inch |
Resolution | 1920 x 1080 (FHD) | |
Multitouch | Yes | |
Pixel Density | - | |
Camera | Front camera | 5.0MP |
Back camera | 13.0MP with flashlight and auto focus | |
Multimedia | Audio format | MP3, WAV,etc |
Video format | MPG, MP4, 3GP | |
Picture format | JPEG,GIF, BMP, PNG.etc | |
Sensors | G-sensor | Yes |
Electronic Compass | - | |
Light sensor | Yes | |
Package Contents | 1*Cell Phone 1* SIM Needle1* Power Adapte1*USB Cable |
comment 0 التعليقات:
more_vertsentiment_satisfied Emoticon