Sony Xperia Z Ultra C6833- 4G LTE MSM8974 Quad Core 2.2 GHz 6.4 Inch FHD IPS Screen 2GB RAM 16GB ROM Android 5.0 Phone
Product Description
Sony Xperia Z Ultra C6833 | ||
![]() | OS: Android 5.0 | Language: English/ Chinese |
---|---|---|
CPU: MSM8974 Quad Core 2.2 GHz | Screen Size: 6.4inch | |
GPU: Adreno 330 | Resolution:1080 x 1920 pixels (FHD) | |
Storage: 2GB RAM 16GB ROM | Front Camera: 2.0MP | |
Storage Extend:Up To 64GB | Rear Camera: 8.0MP | |
Battery: 3000mAh Battery | SIM Card: Single Micro Sim Card | |
Features: 4G, 3G,NFC, GPS, Gyroscope, MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Google play(Need to order our Root and add Google Service),Miracast,E-mail, G-mail, Touch ID, etc | ||
Networks: 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 900 / 1700 / 1900 / 2100 4G: LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 |
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.png)
.png)

Sony Xperia Z Ultra C6833 Specification
Model | Sony Xperia Z Ultra C6833 |
Band | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 900 / 1700 / 1900 / 2100 4G: LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 |
Sim Card | Single Micro Sim Card |
Service Provide | Unlocked |
Style | Bar |
Shell Material | Metal |
OS | Android 5.0 |
CPU | CPU: MSM8974 Quad Core 2.2 GHz GPU: Adreno 330 |
ROM | 16GB |
RAM | 2GB |
Display Size | 6.4 Inch |
Type | IPS, capacitive touch screen |
Resolution | 1080 x 1920 pixels |
FM Radio | Yes, earphone needed |
Speaker | Box Speaker |
Earphone Port | 3.5mm |
Card Extend | Micro SD card up to 64GB (not included) |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
Camera/Picture Resolution | Dual Cameras, 2.0MP Samsung front camera; 8.0MP back camera,has auto-focus and flashlight |
Language | Chinese/English |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes |
JAVA | No |
WIFI | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth V4.0 |
Sensors | Light sensor , G-sensor , P-sensor |
Multi-Touch | Yes |
Dimensions | 179.4 x 92.2 x 6.5 mm |
Net Weight(Including battery) | 212g |
Charger | INPUT :100-240V, OUTPUT: 5V-1000mA |
Battery capacity | 3000mAh |
Standby Time | About 2~3 days |
Other Feature | 4G, 3G, GPS, NFC,Gyroscope, MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Google play,Miracast,E-mail, G-mail, Touch ID, etc |
Package Contents
1* Phone
1* Charger(US/UK/EU/AU standard)
1* Battery
1* Manual Book
1* Earphone
1* Data Cable
1* Box
1* Phone
1* Charger(US/UK/EU/AU standard)
1* Battery
1* Manual Book
1* Earphone
1* Data Cable
1* Box
comment 0 التعليقات:
more_vertsentiment_satisfied Emoticon