Main Features:
Teclast P70 7.0 inch Android 5.1 4G Phablet MTK8735 Quad Core 1.0GHz WSGA Screen 1GB RAM 8GB ROM Dual Cameras WiFi Bluetooth4.0
CPU: MTK8735 Quad Core 1.0GHz
GPU: Mali-T720
RAM + ROM: 1GB RAM + 8GB ROM
TF card: Up to 32GB (not included)
7 inch screen: 1024 x 800 WSGA screen offers good experience for watching videos and browsing the Website
Android 5.1 system: The Latest system with more excellent interface, compatibility and running effect
Bluetooth 4.0: Supports fast transmission of data, pictures and files
GPS/A-GPS function: Free you from getting lost in street and the world is your oyster with the locating system
Gravity sensing system: Can fluently and sensitively run various applications
Other functions: WiFi/MP3/MP4/Calendar/Calculator supported
Delicate design, portable and comfortable to touch
Network:
2G: GSM: 900/1800MHz
3G: WCDMA: 2100MHz
4G: FDD-LTE: 1800/2100MHz
Notice: For 4G network, only 2100MHz supports phone calls function, 1800MHz supports surfing the internet
CPU: MTK8735 Quad Core 1.0GHz
GPU: Mali-T720
RAM + ROM: 1GB RAM + 8GB ROM
TF card: Up to 32GB (not included)
7 inch screen: 1024 x 800 WSGA screen offers good experience for watching videos and browsing the Website
Android 5.1 system: The Latest system with more excellent interface, compatibility and running effect
Bluetooth 4.0: Supports fast transmission of data, pictures and files
GPS/A-GPS function: Free you from getting lost in street and the world is your oyster with the locating system
Gravity sensing system: Can fluently and sensitively run various applications
Other functions: WiFi/MP3/MP4/Calendar/Calculator supported
Delicate design, portable and comfortable to touch
Network:
2G: GSM: 900/1800MHz
3G: WCDMA: 2100MHz
4G: FDD-LTE: 1800/2100MHz
Notice: For 4G network, only 2100MHz supports phone calls function, 1800MHz supports surfing the internet
Teclast P70 | ||
![]() | OS: Android 5.1 | Language: English/ Chinese |
---|---|---|
CPU: MTK8735 Quad Core 1.0GHz | Screen Size: 7.0inch | |
GPU: Mali-T720 | Resolution:1280 x 800 pixels (WXGA) | |
Storage: 1GB RAM 8GB ROM | Front Camera: 0.3MP | |
Storage Extend:Up To 32GB | Rear Camera: 2.0MP | |
Battery: 2700mAh Battery | SIM Card: Dual Micro SIM | |
Features: 4G, 3G,OTG, GPS, Gyroscope, MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Google play(Need to order our Root and add Google Service),Miracast,E-mail, G-mail, Touch ID, etc | ||
Networks: 2G: GSM 900/1800MHz 3G: WCDMA 2100MHz 4G: FDD-LTE 1800/2100MHz |
Teclast P70 Specification
Model | Teclast P70 |
Band | 2G: GSM 900/1800MHz 3G: WCDMA 2100MHz 4G: FDD-LTE 1800/2100MHz |
Sim Card | Dual Micro SIM |
Service Provide | Unlocked |
Style | Bar |
Shell Material | Metal |
OS | Android 5.1 |
CPU | CPU: MTK8735 Quad Core 1.0GHz GPU: Mali-T720 |
ROM | 8GB |
RAM | 1GB |
Display Size | 7.0 Inch |
Type | IPS, capacitive touch screen |
Resolution | 1280 x 800 pixels |
FM Radio | Yes, earphone needed |
Speaker | Box Speaker |
Earphone Port | 3.5mm |
Card Extend | Micro SD card up to 32GB (not included) |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
Camera/Picture Resolution | Dual Cameras, 0.3MP Samsung front camera; 2.0MP back camera,has auto-focus and flashlight |
Language | Chinese/English |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes |
JAVA | No |
WIFI | 802.11a/b/g/n wireless internet |
Bluetooth | Bluetooth V4.0 |
Sensors | Light sensor , G-sensor , P-sensor |
Multi-Touch | Yes |
Dimensions | 18.800 x 11.300 x 0.890 cm |
Net Weight(Including battery) | 266g |
Charger | INPUT :100-240V, OUTPUT: 5V-1000mA |
Battery capacity | 2700mAh |
Standby Time | About 2~3 days |
Other Feature | 4G, 3G, GPS, OTG,Gyroscope, MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Google play,Miracast,E-mail, G-mail, Touch ID, etc |
Package Contents
Tablet PC: 1
USB Cable: 1
USB Cable: 1
comment 0 التعليقات:
more_vertsentiment_satisfied Emoticon