360 QIKU Ultimate Snapdragon 808 3GB RAM 16GB/32GB ROM 6.0 Inch 1920*1080 Pixel 4G FDD-LTE Fingerprint 3 Cameras
For Qiku Ultimate:
OS : Android OS 5.1 Language: Multi-language
CPU: Snapdragon 808 Hexa Core
Screen Size: 6.0 inch Resolution: 1920x1080 pixels
Storage: 3GB RAM 32GB ROM or 16GB ROM
Front Camera: 8.0MP SIM Card: Dual SIM,dual standby
Rear Camera: 13.0MP Dual Camera
Battery: 3700mAh Battery
Storage Extend: Support 64GB
Support Fingerprint
Network:
2G: GSM 850/900/1800/1900MHz
3G: WCDMA 850/1900/2100MHz
4G: FDD LTE 1800/2100/2600







For Qiku Ultimate Photos:



















Basic parameters | |
Exposure date | August 2015 |
Phone type | 4G mobile phones, 3G mobile phones, smart phones, tablet phones, camera phones |
Screen | |
Touch screen type | Capacitive screen, multi-touch |
The main screen size | 6 inches |
The main screen material | TFT material (IPS technology) |
The main screen resolution | 1920x1080 pixels |
Screen pixel density | 367ppi |
Screen Technology | The third-generation Corning Gorilla Glass |
Narrow border | 2.54mm |
Screen share | 83% |
Other screen parameters | Sharp Full HD screen |
The internet | |
Network Type | Dual card (can support 4G), dual-4G |
4G Network | Mobile TD-LTE, China Unicom TD-LTE, FDD-LTE Unicom |
3G network | Mobile 3G (TD-SCDMA), China Unicom 3G (WCDMA), China Unicom 2G / mobile 2G (GSM) |
WLAN features | Single-frequency / dual WIFI, IEEE 802.11 a / b / g / n |
Navigation | GPS navigation, A-GPS technology, GLONASS navigation, the Beidou navigation |
Connection and sharing | WLAN hotspots, Bluetooth 4.1 |
Hardware | |
operating system | 360 OS (based on Android OS 5.1) |
Number of cores | Six-Core |
CPU models | Qualcomm Xiaolong 808 |
GPU model | Qualcomm Adreno418 |
Processor digits | 64 |
RAM capacity | 3GB |
ROM capacity | 16 GB |
Memory Card | MicroSD card |
Extended Capacity | 64GB |
Battery Type | Non-removable battery |
battery capacity | 3700mAh |
Other hardware parameters | Support fast charge |
webcam | |
webcam | Internal |
Camera Type | Three cameras (front and rear) |
Rear camera | 13 million pixels |
Front camera | 8,000,000 pixels |
Flash | LED fill light (color temperature) |
Aperture | Main f / 1.8, deputy f / 2.4 |
Camera Features | Six mirror lens, a single 1.4-micron pixel size (front) |
Video capture | 4K (3840x2160,30 frames / sec) video recording |
Camera features | Optical zoom, 0 seconds focus, beauty, real age, gender testing, professional model, SLR mode, night mode, watermark camera filter effects, fingerprints, photographs, real-time HDR, slow motion, square, shooting, speed snapshots, Gif Animation, Sound camera |
Other camera parameters | Color + black and white night vision wisdom rear dual 13 million pixels |
Exterior | |
Design | Straight |
Body Color | Moonlight silver |
Handset size | 157.6x79.8x8.6mm |
Body Material | Metal body |
Operation Type | Touch buttons |
Sensor Type | Gravity sensor, light sensor, proximity sensor, acceleration sensor, a Hall sensor, fingerprint recognition, gyroscope, compass, electronic compass |
SIM card type | Micro SIM Card / Nano SIM card (shared with MicroSD card) |
Body Interface | 3.5mm headphone jack, Micro USB v2.0 data interface |
service and support | |
Audio Support | Support MIDI / MP3 / AAC other formats |
Video Support | Support 3GP / MP4 and other formats |
Photo support | Support JPEG / PNG / GIF / BMP format |
Common Functions | Stopwatch, calculator, electronic dictionary, memo, calendar, notepad, radio |
Service Features | Property isolation systems, privacy, freezer, anti-harassment interception database |
Mobile Phone Accessories | |
packing list | Host computer x1 Power Adapter x1 Data line x1 SIM card thimble x1 Warranty certificate x1 |
comment 0 التعليقات:
more_vertsentiment_satisfied Emoticon