ASUS ZenFone 2 Laser 4G 6.0 inch Android 5.0 MSM8939 Octa Core 3GB 32GB 13.0MP Main Camera Corning Gorilla Glass 4 FHD Screen
Main Features:
ASUS ZenFone 2 Laser 6.0 inch 4G Phablet Android 5.0 MSM8939 64bit Octa Core 1.7GHz 3GB RAM 32GB ROM 13.0MP + 5.0MP Cameras
Display: 6.0 inch 1920 x 1080 FHD Screen, Corning Gorilla Glass 4, Anti-printfinger Technology
CPU: Qualcomm Snapdragon MSM8939 64bit Octa Core ( 1.7GHzx4 + 1.0GHzx4 )
GPU: Adreno-405
System: Android 5.0
RAM + ROM: 3GB RAM + 32GB ROM
Camera: Back camera 13.0MP with flashlight + front camera 5.0MP
Bluetooth: 4.0
Features: GPS, A-GPS, GlONASS, Beidou
Sensor: Gravity sennor, Accelerometer, Proximity sensor, Light sensor, Geomagnetic sensor, Gyroscope, Hall sensor
SIM Card: Dual SIM dual standby, Dual Micro SIM cards
Network:
2G: GSM 850/900/1800/1900MHz
3G: WCDMA 850/900/1900/2100MHz
4G: FDD-LTE 700/800/850/900/1800/2100MHz
ASUS ZenFone 2 Laser 6.0 inch 4G Phablet Android 5.0 MSM8939 64bit Octa Core 1.7GHz 3GB RAM 32GB ROM 13.0MP + 5.0MP Cameras
Display: 6.0 inch 1920 x 1080 FHD Screen, Corning Gorilla Glass 4, Anti-printfinger Technology
CPU: Qualcomm Snapdragon MSM8939 64bit Octa Core ( 1.7GHzx4 + 1.0GHzx4 )
GPU: Adreno-405
System: Android 5.0
RAM + ROM: 3GB RAM + 32GB ROM
Camera: Back camera 13.0MP with flashlight + front camera 5.0MP
Bluetooth: 4.0
Features: GPS, A-GPS, GlONASS, Beidou
Sensor: Gravity sennor, Accelerometer, Proximity sensor, Light sensor, Geomagnetic sensor, Gyroscope, Hall sensor
SIM Card: Dual SIM dual standby, Dual Micro SIM cards
Network:
2G: GSM 850/900/1800/1900MHz
3G: WCDMA 850/900/1900/2100MHz
4G: FDD-LTE 700/800/850/900/1800/2100MHz
ASUS ZenFone 2 Laser | ||
![]() | OS: Android 5.1 OS | Language: Multi-language |
---|---|---|
CPU: Qualcomm Snapdragon MSM8939 64bit Octa Core | Screen Size: 6.0inch | |
GPU: Adreno-405 | Resolution: FHD (1920 x 1080) | |
Storage: 3GB RAM 32GB ROM | Front Camera: 5.0MP | |
Storage Extend: TF card up to 128GB | Rear Camera: 13.0MP | |
Battery: 3000mAh Battery | SIM Card: Dual SIM dual standby, Dual Micro SIM Card | |
Features: MP4, Calculator, 3G, MP3, People, E-book, Calendar, Browser, Alarm, Fingerprint recognition, 4G, Bluetooth, Sound Recorder, Fingerprint Unlocking, Wi-Fi, etc | ||
Networks: 2G: GSM 850/900/1800/1900MHz3G: WCDMA 850/900/1900/2100MHz 4G: FDD-LTE 700/800/850/900/1800/2100MHz |











ASUS ZenFone 2 Laser Specification
Model | ASUS ZenFone 2 Laser |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz 4G: FDD-LTE 700/800/850/900/1800/2100MHz |
Sim Card | Dual SIM dual standby, two Micro SIM cards |
Service Provide | Unlocked |
Style | Bar |
Color | Gold, Silver |
Shell Material | Plastic |
OS | Android 5.0 |
CPU | CPU: Qualcomm Snapdragon MSM8939 64bit Octa Core ( 1.7GHzx4 + 1.0GHzx4 ) GPU: Adreno-405 |
ROM | 32GB |
RAM | 3GB |
Display Size | 6.0 Inch |
Type | IPS, capacitive touch screen |
Resolution | FHD (1920 x 1080) pixels |
FM Radio | Yes, earphone needed |
Speaker | Box Speaker |
Earphone Port | 3.5mm |
Card Extend | Support TF card extended up to 128GB |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
Camera/Picture Resolution | Back camera 13.0MP with flashlight + front camera 5.0MP |
Language | English, French, Spanish, Russian, German, Italian, Portuguese Notice : If you need any specific language other than English and you must leave us a message when you checkout |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes |
JAVA | No |
WIFI | 802.11b/g/n wireless internet |
Bluetooth | Bluetooth support |
Sensors | Light sensor , G-sensor , P-sensor |
Multi-Touch | Yes |
Dimensions | 16.455 x 8.4 x 1.055 cm / 6.47 x 3.30 x 0.41 inches |
Net Weight(Including battery) | 190g |
Charger | INPUT :100-240V, OUTPUT: 5V-1000mA |
Battery capacity | 3000mAh |
Standby Time | About 2~3 days |
Other Feature | Browser, 3G, Calendar, E-book, Wi-Fi, Calculator, MP3, FM, People, MP4, Bluetooth, 4G, Sound Recorder, GPS, Alarm |
What's Included
Cell Phone: 1
Battery: 1
Power Adapter: 1
USB Cable: 1
Battery: 1
Power Adapter: 1
USB Cable: 1
comment 0 التعليقات:
more_vertsentiment_satisfied Emoticon