Huawei Mate 8 Hass Kirin 950 Octa Core 3GB/4GB RAM 32GB/64GB/128GB ROM WCDMA 4G 4G LTE 6.0 inch 1920*1080 Pixel Fingerprint
3GB RAM 32GB ROM version does not flip holster.
4GB RAM 64GB ROM / 128GB ROM version has flip holster.











4GB RAM 64GB ROM/128GB ROM:


























Huawei Mate 8 Specification
Basic parameters | |
Exposure date | November 2015 |
Phone type | 4G mobile phones, 3G mobile phones, smart phones, tablet phones, camera phones |
Screen | |
Touch screen type | Capacitive screen, multi-touch |
The main screen size | 6 inches |
The main screen material | TFT material (IPS technology) |
The main screen resolution | 1920x1080 pixels |
Screen pixel density | 367ppi |
Narrow border | 2.94mm |
Screen share | 78.39% |
Other screen parameters | 2.5D glass |
The internet | |
Network Type | Dual card |
4G Network | TD-LTE, FDD-LTE |
3G network | TD-SCDMA, WCDMA, GSM |
Support band | 2G: GSM 850/900/1800/1900 3G: WCDMA 850/900/1900/2100 3G: TD-SCDMA B34 / 39 4G: TD-LTE B38 / 39/40/41 4G: FDD-LTE B1 / 2/3/4/5/6/7/8/12/17/18/19/20/26 |
WLAN features | Dual-band WIFI, IEEE 802.11 a / b / g / n / ac |
navigation | GPS navigation, A-GPS technology, GLONASS navigation, the Beidou navigation |
Connection and sharing | WLAN hotspots, Bluetooth 4.2 + BLE, NFC, OTG |
hardware | |
operating system | Huawei EMUI 4.0 (compatible with Android OS 6.0) |
User Interface | Huawei EMUI 4.0 |
Number of cores | True eight-core |
CPU models | Hass Kirin 950+ Micro-core I5 |
CPU frequency | 2.3GHz (senior nuclear), 1.8GHz (small four-core) |
GPU model | Mali-T880 |
RAM capacity | 3GB/4GB |
ROM capacity | 32GB/64GB/128GB |
Memory Card | MicroSD card |
Extended Capacity | 128GB |
Battery Type | Non-removable battery |
battery capacity | 4000mAh |
Theory of talk time | 2520 minutes (GSM), 1680 minutes(WCDMA), 1860 minutes(TD-SCDMA) |
Other hardware parameters | Support fast charge Continuous HD video playback: 17 hours Continuous 4G Internet: 20 hours Continuous music playback: 97 hours |
Camera | |
camera | Internal |
Camera Type | Dual cameras (front and rear) |
Rear camera | 16 million pixels |
Front camera | 8,000,000 pixels |
Sensor Type | Sony IMX298 |
Flash | LED fill light (color temperature) |
Aperture | Main f / 2.0, deputy f / 2.4 |
Video capture | 1080p (1920 × 1080,30 frames / sec) video recording |
Camera features | Streamer shutter, Super Night, Professional Mode, charm me, skin, panoramic, Full Focus, HDR, watermark, audio photos, watermark photos, put out screen snapshots, smile capture, voice-activated camera, time taking pictures, touch pictures |
Other camera parameters | PDAF + CAF mixed focus, three-axis optical image stabilization lens group, camera equipped with wisdom like Engine 4.0, time-lapse photography, 120 / sec to capture high-definition original video, slow motion playback, independent ISP |
Exterior | |
Design | Straight |
body color | Mocha gold, champagne gold |
Handset size | 157.1x80.6x7.9mm |
Handset weight | 185g |
Body Material | Metal body |
Operation Type | Touch buttons |
Sensor Type | Gravity sensor, light sensor, proximity sensor, Hall sensor, fingerprint recognition, gyroscope, compass |
SIM card type | Nano SIM card |
Body Interface | 3.5mm headphone jack, Micro USB v2.0 data interface |
service and support | |
Audio Support | Support MIDI / MP3 / AAC other formats |
Video Support | Support MP4 / 3GP / AVC / AVI / MPEG-4 format |
Photo support | Support JPEG / PNG / GIF / BMP format |
Common Functions | Stopwatch, calculator, electronic dictionary, memo, calendar, notepad, alarm clock, calendar, flashlight, tape recorder, scene mode, theme mode, radio |
Business functions | Pressing the fingerprint sensor, 360 degrees fingerprint identification, chip-level security solution, put unlock screen, file encryption, application lock, press fingerprint answer the call, press fingerprint stop the alarm, press and fingerprints, photographs |
Service Features | Directional recording, super speakerphone, speed communications search, split-screen columns, knuckles 2.0, voice control, intelligent scene, one-handed operation, holster mode, intelligent remote control, magazine lock screen, the phone back, encrypted phones, SD card lock |
Mobile Phone Accessories | |
packing list | Phone x 1 9V / 2A charger Chinese x1 2A data lines x1 Quick Guide x1 Huawei cell phone Three Guarantees certificate x1 Check card pin x1 Gold membership card x1 Semi-ear headphone wire x1 PC Case x1 |
Warranty Information | |
Warranty Policy | Genius, enjoy Warranty Services |
Warranty time | 1 year |
Warranty Remarks | Host 1 year, 1 year charger |
comment 0 التعليقات:
more_vertsentiment_satisfied Emoticon