
Product Description
letv Le 2 X520 | ||
![]() | OS: Android 6.0 | Language: Chinese/English |
---|---|---|
CPU: Qualcomm MSM8976 Snap Dragon 652 octa-core 64-bitprocessor 1.8Ghz Mali-T628 MP4 | Screen Size: 5.5inch | |
GPU: Mali - T880 Mali-T628 MP4 Mali-T628 MP4111 Mali-T628 MP4 Mali-T628 MP4 Mali-T628 MP4 Mali-T628 MP4 Mali-T628 MP4 | Resolution: 1920 x 1080 (FHD) pixels | |
Storage: 3GB RAM 32GB ROM | Front Camera: 8.0MP | |
Storage Extend: - | Rear Camera: 16.0MP with flash light | |
Battery: No-removable Li-ion 3000mAh battery | SIM Card: Dual Sim Card,Dual Standby, Dual Nano SIM Card | |
Features: 4G, 3G, OTG, Fingerprint, GPS, Gyroscope, MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Google play(Need to order our Root and add Google Service), Miracast, E-mail, G-mail, Touch ID, etc | ||
Networks: 2G: GSM 2/3/5/8 CDMA BC0/BC1 3G: WCDMA B1/2/5/8 TD-SCDMA B34/39 EVDO BC0/BC1 4G: FDD-LTE B1/3/7 TDD-LTE 38/39/40/41 |














letv Le 2 X520 Specification
Model | Letv Le 2 X520 |
Band | 2G: GSM 2/3/5/8 CDMA BC0/BC1 3G: WCDMA B1/2/5/8 TD-SCDMA B34/39 EVDO BC0/BC1 4G: FDD-LTE B1/3/7 TDD-LTE 38/39/40/41 |
Sim Card | Dual Sim Card,Dual Standby,Dual Nano SIM Card |
Service Provide | Unlocked |
Style | Bar |
OS | Android 6.0 |
CPU/GPU | CPU: Qualcomm MSM8976 Snap Dragon 652 eight-core 64-bit processor 1.8Ghz GPU: Mali - T880 |
ROM | 3GB RAM |
RAM | 32GB ROM |
Display Size | 5.5 Inch |
Type | IPS, capacitive touch screen |
Resolution | 1920 x 1080 (FHD) pixels |
FM Radio | Yes, earphone needed |
Speaker | Box Speaker |
Earphone Port | 3.5mm |
Card Extend | - |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
Camera/Picture Resolution | Dual Cameras, 8.0MP front camera, 16.0MP back camera with flashlight and auto focus |
Language | Chinese/English |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes |
JAVA | No |
WIFI | Yes, 802.11ac/b/g/n, 2.4GHz/5GHZ |
Bluetooth | Yes,4.2 |
Sensors | Gyroscope, Ambient Light Sensor, Gravity Sensor, Proximity Sensor, Geomagnetic Sensor |
Multi-Touch | Yes |
Dimensions | 151.1 × 74.2 × 7.5mm |
Net Weight(Including battery) | 153g |
Charger | INPUT :100-240V, OUTPUT: 3.7V-2A |
Battery capacity | No-removable Li-ion 3000mAh battery |
Standby Time | About 2~3 days |
Other Feature | 4G, 3G, OTG, Fingerprint, GPS, Gyroscope, MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Google play,Miracast,E-mail, G-mail, Touch ID, etc |
Package Contents | Cell Phone: 1 Charger: 1 USB Cable: 1 User Manual: 1 |
comment 0 التعليقات:
more_vertsentiment_satisfied Emoticon