meizu M3 4G LTE Cell Phone Android 5.1 MTK MTK6750 Octa Core 5.0" 2GB RAM 16GB ROM 13.0MP Camera Smart Phone
Product Description
meizu M3 Mini | ||
![]() | OS: Flyme 5.1 | Language: Multi-language |
---|---|---|
CPU: MTK MT6750 Octa Core | Screen Size: 5.0inch | |
GPU: Mali-T860 | Resolution: 1280 x 720 pixels | |
Storage: 2GB RAM 16GB ROM | Front Camera: 5.0MP | |
Storage Extend: Up to 128GB (not included) | Rear Camera: 13.0MP with flash light | |
Battery: Non-removable Li-on 2870mAh battery | SIM Card: Dual SIM,Dual Stand-by,Dual Nano SIM Card | |
Features: 4G,3G, GPS, Gyroscope, MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Google play(Need to order our Root and add Google Service),Miracast,E-mail, G-mail, Touch ID, etc | ||
Network: - 2G: GSM: B2/3/5/8 (850/900/1800/1900MHz); CDMA: Bc0 - 3G: WCDMA:B1/2/5/8 (850/900/1900/2100MHz) TD-SCDMA:Band 34/39 - 4G: FDD-LTE :Band 1/3/7 (1800/2100/2600MHz) ; TD-LTE:Band38/39/40/41 |



























Meizu M3 Mini Specification
Model | Meizu M3 Mini |
Band | 2G: GSM: B2/3/5/8 (850/900/1800/1900MHz); CDMA: Bc0 3G: WCDMA:B1/2/5/8 (850/900/1900/2100MHz) TD-SCDMA:Band 34/39 G: FDD-LTE :Band 1/3/7 (1800/2100/2600MHz) ; TD-LTE:Band38/39/40/41 |
Sim Card | Dual SIM,Dual Stand-by,Dual Nano SIM Card |
Service Provide | Unlocked |
Style | Bar |
OS | Flyme 5.1 OS based on Android 5.1 |
CPU/GPU | CPU: MTK MT6750 Octa Core GPU: Mali-T860 |
ROM | 2GB RAM |
RAM | 16GB ROM |
Display Size | 5.0 Inch |
Type | IPS, capacitive touch screen |
Resolution | 1280 x 720 pixels |
FM Radio | Yes, earphone needed |
Speaker | Box Speaker |
Earphone Port | 3.5mm |
Card Extend | Up to 128GB (not included) |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
Camera/Picture Resolution | Dual Cameras, 5.0MP front camera, 13.0MP back camera with flashlight and auto focus |
Language | English, German, Italian, Russian, Romanian, Slovenscina, Spanish, Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes |
JAVA | No |
WIFI | 802.11 b/g/n/ac wireless internet |
Bluetooth | Bluetooth V4.1 |
Sensors | Gyroscope, Ambient Light Sensor, Gravity Sensor, Proximity Sensor, Geomagnetic Sensor |
Multi-Touch | Yes |
Dimensions | 141.5x69.5x8.3mm |
Net Weight(Including battery) | 132g |
Charger | INPUT :100-240V, OUTPUT: 5V-2A |
Battery capacity | 2870 mAh battery |
Standby Time | About 2~3 days |
Other Feature | 4G,3G,GPS,Gyroscope, MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Google play,Miracast,E-mail, G-mail, Touch ID, etc |
Package Contents | Cell Phone: 1 Charger: 1 Micro-usb Cable: 1 User Manual: 1 |
comment 0 التعليقات:
more_vertsentiment_satisfied Emoticon