Main Features:
5.0 inch BLUBOO XTOUCH Android 5.0 Lollipop 4G Smartphone with MTK6753 64bit Octa Core 1.7GHz 3GB RAM 16GB ROM 5.0MP + 20.0 Cameras FHD Screen
Display: 5.0 inch FHD Screen
CPU: MTK6753 64bit Octa Core 1.7GHz
GPU: Mali-T760
System: Android 5.0 Lollipop
RAM + ROM: 3GB RAM + 16GB ROM
Camera: Front 5.0MP + Rear 20.0MP cameras
Sensor: Light sensor, G-sensor, P-sensor, Gesture, HALL, Gyro
Bluetooth: BT4.0
GPS: GPS/A-GPS
OTG: Support
SIM Card: Dual SIM dual standby, one standard card, one micro SIM card
Network:
2G: GSM 850/900/1800/1900MHz
3G: WCDMA 850/900/2100MHz
4G: LTE 800/1800/2100/2600MHz
5.0 inch BLUBOO XTOUCH Android 5.0 Lollipop 4G Smartphone with MTK6753 64bit Octa Core 1.7GHz 3GB RAM 16GB ROM 5.0MP + 20.0 Cameras FHD Screen
Display: 5.0 inch FHD Screen
CPU: MTK6753 64bit Octa Core 1.7GHz
GPU: Mali-T760
System: Android 5.0 Lollipop
RAM + ROM: 3GB RAM + 16GB ROM
Camera: Front 5.0MP + Rear 20.0MP cameras
Sensor: Light sensor, G-sensor, P-sensor, Gesture, HALL, Gyro
Bluetooth: BT4.0
GPS: GPS/A-GPS
OTG: Support
SIM Card: Dual SIM dual standby, one standard card, one micro SIM card
Network:
2G: GSM 850/900/1800/1900MHz
3G: WCDMA 850/900/2100MHz
4G: LTE 800/1800/2100/2600MHz
BLUBOO XTOUCH | |||
![]() | OS : Android OS 5.0 | Language: Multi-language | |
CPU: MTK6735 Octa Core | Screen Size: 5.0inch | ||
GPU: Mali-T760 | Resolution: 1920 x 1080 pixels | ||
Storage: 3GB RAM 16GB ROM | Front Camera: 5.0MP | ||
Storage Extend: Yes,up to 16GB | Rear Camera: 20.0MP | ||
Battery: 3000mAh Battery | SIM Card: Dual SIM dual standby, one standard card, one micro SIM card | ||
Features: WIFI, Bluetooth, GPS,Gravity sensor,etc... | |||
Network: 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/2100MHz | |||
4G: FDD-LTE 800/1800/2100/2600MHz | |||
Package: 1 x cell phone 1 x Battery 1 x Power Adapter 1 x USB Cable 1 xEnglish Manual |






Specifications |
Basic Information | Model | BLUBOO XTOUCH |
Time To Market | 2015 | |
OS | Android 5.0 | |
CPU | MTK6753 64bit Octa Core 1.7GHz | |
GPU | Mali-T760 | |
SIM Card | Dual SIM dual standby, one standard card, one micro SIM card | |
Play Store | Yes | |
Li-Polymer | 3000mAh (Typ.) | |
Memory Capacity | RAM | 3GB |
ROM | 16GB The actual available internal phone storage may differ depending on the software configuration of your phone. Storage can be checked in our antutu photos and it's less than specification data. We can't accept dispute for ROM / RAM data difference. | |
Max. | Support TF card up to 16GB | |
Connectivity | Cellular and wireless | Supports4G(FDD LTE) 3G(WCDMA) and 2G(GSM) networks |
2G | GSM 850/900/1800/1900MHz | |
3G/4G | 3G: WCDMA 850/900/2100MHz 4G: FDD-LTE 800/1800/2100/2600MHz | |
Bluetooth | Yes, 4.0 | |
WLAN | Yes | |
FM Radio | Yes, earphone needed | |
GPS | Yes,built in, also support A-GPS | |
OTG | - | |
Screen | Display | 5.0 Inch |
Resolution | 920 x 1080 pixels | |
Multitouch | Yes | |
Pixel Density | - | |
Camera | Front camera | 5.0MP |
Back camera | 20.0MP with flashlight | |
Multimedia | Audio format | MP3, WAV,etc |
Video format | 3GP, MP4, AVI,etc | |
Picture format | JPEG,GIF, BMP, PNG.etc | |
Sensors | G-sensor | Yes |
Electronic Compass | - | |
Light sensor | Yes | |
Package Contents | 1x cell phone | |
1x Battery | ||
1 x Power Adapter | ||
1 x USB Cable | ||
1 x English Manual |
comment 0 التعليقات:
more_vertsentiment_satisfied Emoticon