

Real Products Show:























Specification
TWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - D6603, D6643, D6653, D6616 | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - D6603, D6643, D6653, D6616 | |
4G bands | LTE 700/800/850/900/1700/1800/1900/2100/2600(1/2/3/4/5/7/8/13/17/20) - D6603 | |
LTE 700/800/850/900/1700/1800/1900/2100/2600(1/2/3/4/5/7/8/17/20) - D6643 | ||
LTE 700 / 850 / 900 / 1800 / 2100 / 2600 - D6653 | ||
LTE 700 / 1700 / 1900 / 2100 - D6616 | ||
LAUNCH | Announced | 2014, September |
Status | Available. Released 2014, September | |
BODY | Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
Weight | 152 g (5.36 oz) | |
SIM | Nano-SIM | |
- IP68 certified - dust proof and water resistant over 1 meter and 30 minutes | ||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.2 inches (~424 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof glass | |
- Triluminos display | ||
- X-Reality Engine | ||
PLATFORM | OS | Android OS, v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 | |
MEMORY | Card slot | microSD, up to 128 GB |
Internal | 16GB, 3 GB RAM | |
CAMERA | Primary | 20.7 MP, 5248 X 3936 pixels, autofocus, LED flash |
Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | |
Secondary | 2.2 MP, 1080p@30fps | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) | ||
- ANT+ support | ||
- Active noise cancellation with dedicated mic | ||
- Xvid/MP4/H.264 player | ||
- MP3/eAAC+/WAV/Flac player | ||
- Document viewer | ||
- Photo viewer/editor | ||
- Voice memo/dial | ||
BATTERY | Non-removable Li-Ion 3100 mAh battery | |
PACKING | 1* original Sony Xperia Z3 mobile phone Tablet(unlocked) | |
1* charger | ||
1* earphone | ||
1* data cable | ||
1* manul book |
comment 0 التعليقات:
more_vertsentiment_satisfied Emoticon