Main Features:
Display: 5.0inch (1280x 720) HD Screen,the fourth corning Gorilla Glass
CPU: MTK6753 64bit Octa Core 1.3GHz
GPU: ARM Mali720
System: Android 5.1 (Amigo 3.1)
RAM + ROM: 2GB RAM + 16GB ROM
Camera: Back camera 13.0MP with flashlight, touch focus and auto focus + front camera 8.0MP
Bluetooth: 4.0
GPS: GPS, A-GPS
Sensor: Accelerometer / Proximity sensor / Light sensor / Hall sensor / Gesture Sensor
SIM Card: Dual SIM dual standby, one mirco card and one nano card
Network:
2G: GSM 850/900/1800/1900MHz
3G: WCDMA 850/1900/2100MHz
4G: FDD-LTE 1800/2100/2600MHz
Display: 5.0inch (1280x 720) HD Screen,the fourth corning Gorilla Glass
CPU: MTK6753 64bit Octa Core 1.3GHz
GPU: ARM Mali720
System: Android 5.1 (Amigo 3.1)
RAM + ROM: 2GB RAM + 16GB ROM
Camera: Back camera 13.0MP with flashlight, touch focus and auto focus + front camera 8.0MP
Bluetooth: 4.0
GPS: GPS, A-GPS
Sensor: Accelerometer / Proximity sensor / Light sensor / Hall sensor / Gesture Sensor
SIM Card: Dual SIM dual standby, one mirco card and one nano card
Network:
2G: GSM 850/900/1800/1900MHz
3G: WCDMA 850/1900/2100MHz
4G: FDD-LTE 1800/2100/2600MHz
GIONEE S5.1 PRO | |||
![]() | OS : Android OS 5.1 | Language: Multi-language | |
CPU:MTK6753 64bit Octa Core | Screen Size: 5.0inch | ||
GPU: ARM Mali720 | Resolution: 1280 x 720 pixels | ||
Storage: 2GB RAM 16GB ROM | Front Camera: 8.0MP | ||
Storage Extend: Yes,up to 128GB | Rear Camera: 13.0MP | ||
Battery: 2400mAh Battery | SIM Card:Dual SIM dual standby, one mirco card and one nano card | ||
Features: WIFI, Bluetooth, GPS,Gravity sensor,etc... | |||
Network: 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/1900/2100MHz 4G: FDD-LTE 1800/2100/2600MHz | |||
Package: 1 x cell phone 1 x Earphones 1 x USB Cable 1 x Leather Case 1 x Charger |






Specifications |
Basic Information | Model | 4G Smartphone |
Time To Market | 2015 | |
OS | Android 5.1 | |
CPU | MTK6753 64bit Octa Core 1.3GHz | |
GPU | ARM Mali720 | |
SIM Card | Dual SIM dual standby, one mirco card and one nano card | |
Play Store | Yes | |
Li-Polymer | 2400mAh (Typ.) | |
Memory Capacity | RAM | 2GB |
ROM | 16GB The actual available internal phone storage may differ depending on the software configuration of your phone. Storage can be checked in our antutu photos and it's less than specification data. We can't accept dispute for ROM / RAM data difference. | |
Max. | Support TF card up to 128GB | |
Connectivity | Cellular and wireless | Supports 4G(FDD-LTE) 3G(WCDMA) and 2G(GSM) networks |
2G | GSM 850/900/1800/1900MHz | |
3G/4G | 3G: WCDMA 850/1900/2100MHz 4G: FDD-LTE 1800/2100/2600MHz | |
Bluetooth | Yes, 4.0 | |
WLAN | Yes | |
FM Radio | Yes, earphone needed | |
GPS | Yes,built in, also support A-GPS | |
OTG | - | |
Screen | Display | 5.0 Inch |
Resolution | 1280 x 720 pixels | |
Multitouch | Yes | |
Pixel Density | - | |
Camera | Front camera | 8.0MP |
Back camera | 13.0MP with flashlight | |
Multimedia | Audio format | MP3, WAV,etc |
Video format | 3GP, MP4, AVI,etc | |
Picture format | JPEG,GIF, BMP, PNG.etc | |
Sensors | G-sensor | Yes |
Electronic Compass | - | |
Light sensor | Yes | |
Package Contents | 1x cell phone | |
1x Charger | ||
1 x USB Cable | ||
1 x Earphones | ||
1 x Leather Case |
comment 0 التعليقات:
more_vertsentiment_satisfied Emoticon