Highlights
- 5.0inch OGS IPS touchscreen,1920x1080 pixels
- CPU: Qual comm Snapdragon 801 Quad Core Up to 2.3GHz, GPU: Adreno 330
- 13.0MP back camera and 8.0MP front camera,with flashlight and auto focus
- Networking:2G: GSM: 850/900/1800/1900MHz
- 3G: TD-SCDMA:1800-1920 /2010-2025MHz; WCDMA: 850/900/1900/2100MHz
- 4G:TD-LTE: 2570-2620/1880-1920/2300-2400MHz; FDD-LTE:2100/1800/2600MHz
OnePlus X | ||
![]() | OS: Android 5.1 OS | Language: Multi-language |
---|---|---|
CPU: Snapdragon 801 Quad Core | Screen Size: 5.0inch | |
GPU: Adreno 330 | Resolution: FHD 1920*1080 screen | |
Storage: 2GB RAM/3GB RAM 16GB ROM | Front Camera: 8.0MP | |
Storage Extend: Yes,up to 128GB | Rear Camera: 13.0MP | |
Battery: 2525mAh Battery | SIM Card: Dual Nano SIM Card Dual Standby | |
Features: WIFI, Bluetooth, GPS, Calculator,etc... | ||
Networks: 2G: GSM: 850/900/1800/1900MHz 3G: TD-SCDMA:1800-1920 /2010-2025MHz; WCDMA: 850/900/1900/2100MHz 4G:TD-LTE: 2570-2620/1880-1920/2300-2400MHz; FDD-LTE:2100/1800/2600MHz |













OnePlus X Specification
Basic Information | Model | OnePlus X |
Time To Market | 2015 | |
OS | Android 5.1 | |
CPU | Snapdragon 801 Quad Core | |
GPU | Adreno 330 | |
SIM Card | Dual Nano SIM Card | |
Play Store | Yes | |
Li-Polymer | 2525mAh (Typ.) | |
Memory Capacity | RAM | 2GB/3GB |
ROM | 16GB The actual available internal phone storage may differ depending on the software configuration of your phone. Storage can be checked in our antutu photos and it's less than specification data. We can't accept dispute for ROM / RAM data difference. | |
Max. | Support TF card up to 128GB | |
Connectivity | Cellular and wireless | Supports4G(FDD LTE , TD-LTE) 3G(WCDMA, TD-SCDMA) and 2G(GSM) networks |
2G | GSM: GSM 850/900/1800/1900MHz | |
3G/4G | 3G: TD-SCDMA:1800-1920 /2010-2025MHz; WCDMA: 850/900/1900/2100MHz 4G:TD-LTE: 2570-2620/1880-1920/2300-2400MHz; FDD-LTE:2100/1800/2600MHz | |
Bluetooth | Yes, 4.0 | |
WLAN | Yes, 802.11 a/b/g/n | |
FM Radio | Yes, earphone needed | |
GPS | Yes,built in, also support A-GPS | |
OTG | - | |
Screen | Display | 5.0Inch |
Resolution | FHD 1920*1080 screen | |
Multitouch | Yes | |
Pixel Density | 441ppi | |
Camera | Front camera | 8.0MP |
Back camera | 13.0MP with flashlight and auto focus | |
Multimedia | Audio format | MP4, 3GP, MOV, MKV, AVI, FLV, WMV, ASF |
Video format | 3GP, AVI, MP4 | |
Picture format | JPEG,GIF, BMP, PNG.etc | |
Sensors | G-sensor | Yes |
Electronic Compass | Yes | |
Light sensor | Yes | |
Package Contents | 1 × Phone 1 × Protective Case 1 × Data cable 1 × Eject pin 1 × Power adapter |
comment 0 التعليقات:
more_vertsentiment_satisfied Emoticon