Highlights
- 5.5inch, 1920*1080 FHD screen
- Qualcomm MSM8939 processor 1.5GHz
- Android 5.1, 3GB RAM; 16GB ROM
- Dual Camera: 8.0MP front camera + 13.0M Back camera
- Support 4G/3G/Miracast/touch ID
- Dual SIM Card Dual Standby
- Networking: SIM 1: 2G: GSM 850/900/1800/1900MHz;
3G: UMTS 850/900/1900/2100MHz EVDO 800MHz TD-SCDMA:Band 34/39
4G: TD-LTE: Band 38/39/40/41, FDD-LTE: Band 1/3/7 (1800/2100/2600MHz)
SIM 2: 2G: GSM 850/900/1800/1900MHz
ZTE Axon | |||
![]() | OS : Android OS 5.1 | Language: Multi-language | |
CPU:Qualcomm MSM8939 processor Octa Core | Screen Size: 5.2inch | ||
GPU: Adreno 405 | Resolution: 1920 × 1080 pixels | ||
Storage: 3GB RAM 16GB ROM | Front Camera: 8.0MP | ||
Storage Extend: Yes,up to 128GB | Rear Camera: 13.0MP | ||
Battery: 2800mAh Battery | SIM Card: Dual SIM Card Dual Standby | ||
Features: WIFI, Bluetooth, GPS,Gravity sensor,etc... | |||
Network: SIM 1: 2G: GSM 850/900/1800/1900MHz; 3G: UMTS 850/900/1900/2100MHz EVDO 800MHz TD-SCDMA:Band 34/39 4G: TD-LTE: Band 38/39/40/41, FDD-LTE: Band 1/3/7 (1800/2100/2600MHz) | |||
SIM 2: 2G: GSM 850/900/1800/1900MHz | |||
Package: 1 x cell phone 1 x Battery bulit-in 1 x USB Cable 1 x Power adapter |



Specifications |
Basic Information | Model | ZTE Axon |
Time To Market | 2015 | |
OS | Android 5.1 | |
CPU | Qualcomm MSM8939 processor Octa Core 1.5GHz | |
GPU | Adreno 405 | |
SIM Card | Dual SIM Card Dual Standby | |
Play Store | Yes | |
Li-Polymer | 2800mAh (Typ.) | |
Memory Capacity | RAM | 3GB |
ROM | 16GB The actual available internal phone storage may differ depending on the software configuration of your phone. Storage can be checked in our antutu photos and it's less than specification data. We can't accept dispute for ROM / RAM data difference. | |
Max. | Support TF card up to 128GB | |
Connectivity | Cellular and wireless | SIM 1:Supports4G(FDD LTE) 3G(WCDMA) and 2G(GSM) networks SIM 2: Supports 2G (GSM) |
2G | SIM 1: 2G GSM 850/900/1800/1900MHz SIM 2: 2G: GSM 850/900/1800/1900MHz | |
3G/4G | SIM 1: 3G:UMTS 850/900/1900/2100MHz EVDO 800MHz TD-SCDMA:Band 34/39 4G: TD-LTE: Band 38/39/40/41, FDD-LTE: Band 1/3/7 (1800/2100/2600MHz) | |
Bluetooth | Yes, 4.0 | |
WLAN | Yes | |
FM Radio | Yes, earphone needed | |
GPS | Yes,built in, also support A-GPS | |
OTG | - | |
Screen | Display | 5.2 Inch |
Resolution | 1920 × 1080 pixels | |
Multitouch | Yes | |
Pixel Density | - | |
Camera | Front camera | 8.0MP |
Back camera | 13.0MP (SW 13.0MP) with flashlight | |
Multimedia | Audio format | MP3, WAV,etc |
Video format | 3GP, MP4, AVI,etc | |
Picture format | JPEG,GIF, BMP, PNG.etc | |
Sensors | G-sensor | Yes |
Electronic Compass | - | |
Light sensor | Yes | |
Package Contents | 1x cell phone | |
1x Battery bulit-in | ||
1 x USB Cable | ||
1 x Power adapter |
comment 0 التعليقات:
more_vertsentiment_satisfied Emoticon