














Product Specification
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE1700 / 2100 / LTE2600 | |
Announced | 2014 | |
Status | Available. Released 2014, April | |
BODY | Dimensions | 66 x 129.6 x 9.9 mm |
Weight | 120g | |
DISPLAY | Type | IPS TFT LCD capacitive touchscreen, |
Size | 540 x 960 pixels, 4.7inches | |
Multitouch | Yes | |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 8 GB, 1 GB RAM | |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | WIFI,IEEE 802.11 a/n/b/g | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 8 MP autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | Yes | |
Secondary | 1.3MP, VGA | |
FEATURES | OS | Android OS, v4.4.2 |
Chipset | NVIDIA Tegra 4i SP3X | |
CPU | Quad-core 1.7 GHz | |
GPU | ||
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black | |
- SNS applications - XviD/MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial - Predictive text input | ||
BATTERY | Li-Ion 2440 mAh battery | |
Packing | 1* original LG G2 mini D625 mobile phone(unlocked) | |
1* battery | ||
1* charger | ||
1* manual book | ||
1* earphone | ||
1* data cable (accessories not original) |
comment 0 التعليقات:
more_vertsentiment_satisfied Emoticon