Item Condition: Refurbished
(Mobile phone shop sample phone in amazing condition, brand new in body appearance Fully new mobile phone screen & frame & case, fully new packaging & accessories)
Sony Xperia Z4 E6553 | |||
![]() | OS : Android 5.0 OS | Language: Multi-language | |
CPU: Qualcomm MSM8994 Octa Core 2.0GHz | Screen Size: 5.2inch | ||
GPU: Adreno 430 | Resolution: 1920*1080 Pixel | ||
Storage: 3GB RAM 32GB ROM | Front Camera: 5.0MP | ||
Storage Extend: 128GB | Rear Camera: 20.7MP | ||
Battery: 2930mAh Battery | SIM Card: Single Nano SIM | ||
Features: NFC, IP65/68, Fingerprint, WIFI, Bluetooth, GPS, Calculator,etc... | |||
Networks: GSM GPRS/EDGE 850, 900, 1800, 1900 MHz UMTS HSPA+ 850 (Band V), 900 (Band VIII), 1700 (Band IV), 1900 (Band II), 2100 (Band I) MHz FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 17, 20) |






























Sony Xperia Z4 E6553 Specification
Basic Information | Model | Sony Xperia Z4 E6553 |
Time To Market | 2015 | |
OS | Android 5.0 | |
CPU | Qualcomm MSM8994 Octa Core 2.0GHz | |
GPU | Adreno 430 | |
SIM Card | Single Nano SIM | |
Play Store | Yes | |
Li-Polymer | 2930mAh (Typ.) | |
Memory Capacity | RAM | 3GB |
ROM | 32GB The actual available internal phone storage may differ depending on the software configuration of your phone. Storage can be checked in our antutu photos and it's less than specification data. We can't accept dispute for ROM / RAM data difference. | |
Max. | Support TF card up to 128GB | |
Connectivity | Cellular and wireless | Supports4G(FDD LTE) 3G(WCDMA) and 2G(GSM) networks |
2G | GSM: Band 2/3/5/8 (850/900/1800/1900MHz) | |
3G/4G | UMTS HSPA+ 850 (Band V), 900 (Band VIII), 1700 (Band IV), 1900 (Band II), 2100 (Band I) MHz FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 17, 20) | |
Bluetooth | Yes, 4.1 | |
WLAN | Yes | |
FM Radio | Yes, earphone needed | |
GPS | Yes,built in, also support A-GPS | |
OTG | - | |
Screen | Display | 5.2 Inch |
Resolution | 1920 x 1080 pixels FHD screen | |
Multitouch | Yes | |
Pixel Density | 424ppi | |
Camera | Front camera | 5.0MP |
Back camera | 20.7MP with flashlight | |
Multimedia | Audio format | MP3, WAV,etc |
Video format | 3GP, MP4, AVI,etc | |
Picture format | JPEG,GIF, BMP, PNG.etc | |
Sensors | G-sensor | Yes |
Electronic Compass | - | |
Light sensor | Yes | |
Package Contents | 1*Sony Xperia Z4 E6553 Cell Phone 1*Charger 1*Earphone 1*Manual |
comment 0 التعليقات:
more_vertsentiment_satisfied Emoticon